FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
APOGEE ENTERPRISES INC [ APOG ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 09/24/2003 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 06/09/2003 | G | V | 15,000 | A | $0 | 91,593 | D | ||
Common Stock | 09/24/2003 | M | 30,560 | A | $4.8125 | 122,153 | D | |||
Common Stock | 09/24/2003 | F | 12,453 | D | $11.81 | 109,700 | D | |||
Common Stock | 09/24/2003 | F | 8,022 | D | $11.81 | 101,678 | D | |||
Common Stock | 09/24/2003 | M | 690 | A | $4.8125 | 102,368 | D | |||
Common Stock | 09/24/2003 | F | 281 | D | $11.81 | 102,087(1) | D | |||
Common Stock | 06/09/2003 | G | V | 15,000 | D | $0 | 35,310 | I | By Spouse | |
Common Stock | 7,851(2) | I | 401(k) Plan | |||||||
Common Stock | 67,422 | I | Partnership Plan | |||||||
Common Stock | 3,000 | I | By Son |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Employee Option | $4.8125 | 09/24/2003 | M | 690 | 04/12/2003(3) | 04/12/2010 | Common Stock | 21,469 | $0 | 20,779 | D | ||||
Employee Option | $4.8125 | 09/24/2003 | M | 30,560 | 04/12/2001(4) | 04/12/2010 | Common Stock | 41,031 | $0 | 10,471 | D |
Explanation of Responses: |
1. Includes shares acquired under the ESPP as of 3/31/03, shares of restricted stock granted under the Partnership Plan, and shares distributed from the Partnership Plan that are now directly owned. |
2. Includes shares acquired under the ESPP as of 3/31/03, shares of restricted stock granted under the Partnership Plan, and shares distributed from the Partnership Plan that are now directly owned. |
3. Grant date 4/12/00; exercisable as to 690 shares on 4/12/03 and 20,779 shares on 4/12/04. |
4. Grant date 4/12/00; exercisable as to 31,250 shares on each of 4/12/01, 31,250 shares on 4/12/02, 30,560 shares on 4/12/03, and 10,471 shares on 4/12/04. |
/s/ Russell Huffer | 09/26/2003 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |